Link to the last product page of Tetramorium bicarinatum. (Link might be dead!)
25.08.2023
• 1 Queen / (5-10 workers) zł63.92
• 1 Queen / (10-25 workers) zł75.55
• 2 Queens / (5-10 workers) zł122.06
• 2 Queens / (10-25 workers) zł130.78
• 3 Queens / (5-10 workers) zł183.11
• 3 Queens / (10-25 workers) zł197.64
• 4 Queens / (5-10 workers) zł244.15
• 4 Queens / (10-25 workers) zł258.69
• 5 Queens / (5-10 workers) zł305.20
• 5 Queens / (10-25 workers) zł319.73
• 6 Queens / (5-10 workers) zł380.78
• 6 Queens / (10-25 workers) zł395.31
• 7 Queens / (5-10 workers) zł441.83
• 7 Queens / (10-25 workers) zł453.45
• 8 Queens / (5-10 workers) zł502.87
• 8 Queens / (10-25 workers) zł505.78
• 9 Queens / (5-10 workers) zł563.92
• 9 Queens / (10-25 workers) zł566.82
• 10 Queens / (5-10 workers) zł642.40
• 10 Queens / (10-25 workers) zł648.22
18.08.2023
• 1 Queen / (5-10 workers) zł63.92
13.08.2023
• 1 Queen / (10-25 workers) zł75.55
• 2 Queens / (5-10 workers) zł122.06
• 2 Queens / (10-25 workers) zł130.78
• 3 Queens / (5-10 workers) zł183.11
• 3 Queens / (10-25 workers) zł197.64
• 4 Queens / (5-10 workers) zł244.15
• 4 Queens / (10-25 workers) zł258.69
• 5 Queens / (5-10 workers) zł305.20
• 5 Queens / (10-25 workers) zł319.73
• 6 Queens / (5-10 workers) zł380.78
• 6 Queens / (10-25 workers) zł395.31
• 7 Queens / (5-10 workers) zł441.83
• 7 Queens / (10-25 workers) zł453.45
• 8 Queens / (5-10 workers) zł502.87
• 8 Queens / (10-25 workers) zł505.78
• 9 Queens / (5-10 workers) zł563.92
• 9 Queens / (10-25 workers) zł566.82
• 10 Queens / (5-10 workers) zł642.40
• 10 Queens / (10-25 workers) zł648.22
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
25.08.2023
• 1 Queen / (5-10 workers) zł63.92
• 1 Queen / (10-25 workers) zł75.55
• 2 Queens / (5-10 workers) zł122.06
• 2 Queens / (10-25 workers) zł130.78
• 3 Queens / (5-10 workers) zł183.11
• 3 Queens / (10-25 workers) zł197.64
• 4 Queens / (5-10 workers) zł244.15
• 4 Queens / (10-25 workers) zł258.69
• 5 Queens / (5-10 workers) zł305.20
• 5 Queens / (10-25 workers) zł319.73
• 6 Queens / (5-10 workers) zł380.78
• 6 Queens / (10-25 workers) zł395.31
• 7 Queens / (5-10 workers) zł441.83
• 7 Queens / (10-25 workers) zł453.45
• 8 Queens / (5-10 workers) zł502.87
• 8 Queens / (10-25 workers) zł505.78
• 9 Queens / (5-10 workers) zł563.92
• 9 Queens / (10-25 workers) zł566.82
• 10 Queens / (5-10 workers) zł642.40
• 10 Queens / (10-25 workers) zł648.22
18.08.2023
• 1 Queen / (5-10 workers) zł63.92
13.08.2023
• 1 Queen / (10-25 workers) zł75.55
• 2 Queens / (5-10 workers) zł122.06
• 2 Queens / (10-25 workers) zł130.78
• 3 Queens / (5-10 workers) zł183.11
• 3 Queens / (10-25 workers) zł197.64
• 4 Queens / (5-10 workers) zł244.15
• 4 Queens / (10-25 workers) zł258.69
• 5 Queens / (5-10 workers) zł305.20
• 5 Queens / (10-25 workers) zł319.73
• 6 Queens / (5-10 workers) zł380.78
• 6 Queens / (10-25 workers) zł395.31
• 7 Queens / (5-10 workers) zł441.83
• 7 Queens / (10-25 workers) zł453.45
• 8 Queens / (5-10 workers) zł502.87
• 8 Queens / (10-25 workers) zł505.78
• 9 Queens / (5-10 workers) zł563.92
• 9 Queens / (10-25 workers) zł566.82
• 10 Queens / (5-10 workers) zł642.40
• 10 Queens / (10-25 workers) zł648.22
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.