Link to the last product page of Tetramorium bicarinatum. (Link might be dead!)
25.08.2023
• 1 Queen / (5-10 workers) US$15.66
• 1 Queen / (10-25 workers) US$18.51
• 2 Queens / (5-10 workers) US$29.90
• 2 Queens / (10-25 workers) US$32.04
• 3 Queens / (5-10 workers) US$44.86
• 3 Queens / (10-25 workers) US$48.42
• 4 Queens / (5-10 workers) US$59.81
• 4 Queens / (10-25 workers) US$63.37
• 5 Queens / (5-10 workers) US$74.77
• 5 Queens / (10-25 workers) US$78.33
• 6 Queens / (5-10 workers) US$93.28
• 6 Queens / (10-25 workers) US$96.84
• 7 Queens / (5-10 workers) US$108.24
• 7 Queens / (10-25 workers) US$111.09
• 8 Queens / (5-10 workers) US$123.19
• 8 Queens / (10-25 workers) US$123.90
• 9 Queens / (5-10 workers) US$138.15
• 9 Queens / (10-25 workers) US$138.86
• 10 Queens / (5-10 workers) US$157.37
• 10 Queens / (10-25 workers) US$158.80
18.08.2023
• 1 Queen / (5-10 workers) US$15.66
13.08.2023
• 1 Queen / (10-25 workers) US$18.51
• 2 Queens / (5-10 workers) US$29.90
• 2 Queens / (10-25 workers) US$32.04
• 3 Queens / (5-10 workers) US$44.86
• 3 Queens / (10-25 workers) US$48.42
• 4 Queens / (5-10 workers) US$59.81
• 4 Queens / (10-25 workers) US$63.37
• 5 Queens / (5-10 workers) US$74.77
• 5 Queens / (10-25 workers) US$78.33
• 6 Queens / (5-10 workers) US$93.28
• 6 Queens / (10-25 workers) US$96.84
• 7 Queens / (5-10 workers) US$108.24
• 7 Queens / (10-25 workers) US$111.09
• 8 Queens / (5-10 workers) US$123.19
• 8 Queens / (10-25 workers) US$123.90
• 9 Queens / (5-10 workers) US$138.15
• 9 Queens / (10-25 workers) US$138.86
• 10 Queens / (5-10 workers) US$157.37
• 10 Queens / (10-25 workers) US$158.80
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
25.08.2023
• 1 Queen / (5-10 workers) US$15.66
• 1 Queen / (10-25 workers) US$18.51
• 2 Queens / (5-10 workers) US$29.90
• 2 Queens / (10-25 workers) US$32.04
• 3 Queens / (5-10 workers) US$44.86
• 3 Queens / (10-25 workers) US$48.42
• 4 Queens / (5-10 workers) US$59.81
• 4 Queens / (10-25 workers) US$63.37
• 5 Queens / (5-10 workers) US$74.77
• 5 Queens / (10-25 workers) US$78.33
• 6 Queens / (5-10 workers) US$93.28
• 6 Queens / (10-25 workers) US$96.84
• 7 Queens / (5-10 workers) US$108.24
• 7 Queens / (10-25 workers) US$111.09
• 8 Queens / (5-10 workers) US$123.19
• 8 Queens / (10-25 workers) US$123.90
• 9 Queens / (5-10 workers) US$138.15
• 9 Queens / (10-25 workers) US$138.86
• 10 Queens / (5-10 workers) US$157.37
• 10 Queens / (10-25 workers) US$158.80
18.08.2023
• 1 Queen / (5-10 workers) US$15.66
13.08.2023
• 1 Queen / (10-25 workers) US$18.51
• 2 Queens / (5-10 workers) US$29.90
• 2 Queens / (10-25 workers) US$32.04
• 3 Queens / (5-10 workers) US$44.86
• 3 Queens / (10-25 workers) US$48.42
• 4 Queens / (5-10 workers) US$59.81
• 4 Queens / (10-25 workers) US$63.37
• 5 Queens / (5-10 workers) US$74.77
• 5 Queens / (10-25 workers) US$78.33
• 6 Queens / (5-10 workers) US$93.28
• 6 Queens / (10-25 workers) US$96.84
• 7 Queens / (5-10 workers) US$108.24
• 7 Queens / (10-25 workers) US$111.09
• 8 Queens / (5-10 workers) US$123.19
• 8 Queens / (10-25 workers) US$123.90
• 9 Queens / (5-10 workers) US$138.15
• 9 Queens / (10-25 workers) US$138.86
• 10 Queens / (5-10 workers) US$157.37
• 10 Queens / (10-25 workers) US$158.80
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.