Link to the last product page of Camponotus festinus. (Link might be dead!)
01.12.2024
• 1 queen, 10-20 workers €80.00
• 1 queen, 5-10 workers €72.00
• 1 queen, 1-3 workers €60.00
• 1 queen, 5-10 workers €72.00
• 1 queen, 1-3 workers €60.00
• 1 queen, 10-20 workers €80.00
03.11.2024
• 1 queen, 6-12 workers €80.00
• 1 queen, 3-6 workers €72.00
• 1 queen, 3-6 workers €72.00
• 1 queen, 6-12 workers €80.00
20.09.2024
• 1 queen, 3-6 workers €80.00
• 1 queen, 3-6 workers €80.00
05.07.2024
• 1 queen €70.00
• 1 queen €70.00
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
01.12.2024
• 1 queen, 10-20 workers €80.00
• 1 queen, 5-10 workers €72.00
• 1 queen, 1-3 workers €60.00
• 1 queen, 5-10 workers €72.00
• 1 queen, 1-3 workers €60.00
• 1 queen, 10-20 workers €80.00
03.11.2024
• 1 queen, 6-12 workers €80.00
• 1 queen, 3-6 workers €72.00
• 1 queen, 3-6 workers €72.00
• 1 queen, 6-12 workers €80.00
20.09.2024
• 1 queen, 3-6 workers €80.00
• 1 queen, 3-6 workers €80.00
05.07.2024
• 1 queen €70.00
• 1 queen €70.00
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.