Link to the last product page of Camponotus sericeus. (Link might be dead!)
16.10.2024
• 1 queen, 5-10 workers US$79.37
• 1 queen, 0 workers US$52.92
• 1 queen, 0 workers US$52.92
• 1 queen, 5-10 workers US$79.37
06.09.2024
• 1 queen, 1-3 workers US$68.79
• 1 queen, 3-6 workers US$79.37
• 1 queen, 1-3 workers US$68.79
• 1 queen, 3-6 workers US$79.37
17.07.2024
• 1 queen, 1-3 workers US$74.08
• 1 queen, 3-6 workers US$84.66
• 1 queen, 1-3 workers US$74.08
• 1 queen, 3-6 workers US$84.66
28.05.2024
• 1 queen, 0 workers US$74.08
• 1 queen, 0 workers US$74.08
05.11.2023
• Queen + 1-3 workers US$84.66
• queen + 1-3 workers US$84.66
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
16.10.2024
• 1 queen, 5-10 workers US$79.37
• 1 queen, 0 workers US$52.92
• 1 queen, 0 workers US$52.92
• 1 queen, 5-10 workers US$79.37
06.09.2024
• 1 queen, 1-3 workers US$68.79
• 1 queen, 3-6 workers US$79.37
• 1 queen, 1-3 workers US$68.79
• 1 queen, 3-6 workers US$79.37
17.07.2024
• 1 queen, 1-3 workers US$74.08
• 1 queen, 3-6 workers US$84.66
• 1 queen, 1-3 workers US$74.08
• 1 queen, 3-6 workers US$84.66
28.05.2024
• 1 queen, 0 workers US$74.08
• 1 queen, 0 workers US$74.08
05.11.2023
• Queen + 1-3 workers US$84.66
• queen + 1-3 workers US$84.66
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.