Link to the last product page of Monomorium subopacum. (Link might be dead!)
07.05.2024
• 1 Queen + 20/30 workers C$37.12
• 1 Queen + 50 workers C$51.98
• 1 Queen + 80/100 workers C$81.71
• 3 Queens + 5/10 workers C$37.12
• 4 Queens + 40/60 workers C$102.51
• 5 Queens + 20/30 workers C$115.89
• 5 Queens + 40/50 workers C$126.29
• 5 Queens + 80/100 workers C$163.44
• 7 Queens + 20/30 workers C$117.33
• 7 Queens + 40/60 workers C$129.26
• 8 Queens + 40/60 workers C$148.58
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
07.05.2024
• 1 Queen + 20/30 workers C$37.12
• 1 Queen + 50 workers C$51.98
• 1 Queen + 80/100 workers C$81.71
• 3 Queens + 5/10 workers C$37.12
• 4 Queens + 40/60 workers C$102.51
• 5 Queens + 20/30 workers C$115.89
• 5 Queens + 40/50 workers C$126.29
• 5 Queens + 80/100 workers C$163.44
• 7 Queens + 20/30 workers C$117.33
• 7 Queens + 40/60 workers C$129.26
• 8 Queens + 40/60 workers C$148.58
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.