Link to the last product page of Myrmica rubra. (Link might be dead!)
28.10.2024
• 10-15 queens / (50-100 workers) AU$108.88
26.04.2024
• 6-7 Queens / (50-100 workers) AU$73.68
• 7-9 Queens / (50-100 workers) AU$82.48
27.11.2023
• 10-15 queens / (25-50 workers) AU$105.58
• 2-3 Queens / (50-100 workers) AU$37.38
• 3-4 Queens / (50-100 workers) AU$40.68
• 4-5 Queens / (50-100 workers) AU$60.48
• 5-6 Queens / (50-100 workers) AU$69.28
• 6-7 Queens / (25-50 workers) AU$70.38
• 7-9 Queens / (25-50 workers) AU$78.08
25.08.2023
• 10-15 queens / (10-25 workers) AU$102.28
• 10-15 queens / (5-10 workers) AU$98.99
• 2-3 Queens / (10-25 workers) AU$30.79
• 2-3 Queens / (25-50 workers) AU$34.08
• 2-3 Queens / (5-10 workers) AU$28.59
• 3-4 Queens / (10-25 workers) AU$35.18
• 3-4 Queens / (25-50 workers) AU$37.38
• 3-4 Queens / (5-10 workers) AU$32.98
• 4-5 Queens / (10-25 workers) AU$56.08
• 4-5 Queens / (25-50 workers) AU$58.28
• 4-5 Queens / (5-10 workers) AU$53.88
• 5-6 Queens / (10-25 workers) AU$61.58
• 5-6 Queens / (25-50 workers) AU$64.88
• 5-6 Queens / (5-10 workers) AU$59.38
• 6-7 Queens / (10-25 workers) AU$71.48
• 6-7 Queens / (5-10 workers) AU$64.88
• 7-9 Queens / (10-25 workers) AU$74.78
• 7-9 Queens / (5-10 workers) AU$72.58
24.07.2023
• 10-15 queens / (10-25 workers) AU$102.28
• 10-15 queens / (5-10 workers) AU$98.99
• 2-3 Queens / (10-25 workers) AU$30.79
• 2-3 Queens / (25-50 workers) AU$34.08
• 2-3 Queens / (5-10 workers) AU$28.59
• 3-4 Queens / (10-25 workers) AU$35.18
• 3-4 Queens / (25-50 workers) AU$37.38
• 3-4 Queens / (5-10 workers) AU$32.98
• 4-5 Queens / (10-25 workers) AU$56.08
• 4-5 Queens / (25-50 workers) AU$58.28
• 4-5 Queens / (5-10 workers) AU$53.88
• 5-6 Queens / (10-25 workers) AU$61.58
• 5-6 Queens / (25-50 workers) AU$64.88
• 5-6 Queens / (5-10 workers) AU$59.38
• 6-7 Queens / (10-25 workers) AU$71.48
• 6-7 Queens / (5-10 workers) AU$64.88
• 7-9 Queens / (10-25 workers) AU$74.78
• 7-9 Queens / (5-10 workers) AU$72.58
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
28.10.2024
• 10-15 queens / (50-100 workers) AU$108.88
26.04.2024
• 6-7 Queens / (50-100 workers) AU$73.68
• 7-9 Queens / (50-100 workers) AU$82.48
27.11.2023
• 10-15 queens / (25-50 workers) AU$105.58
• 2-3 Queens / (50-100 workers) AU$37.38
• 3-4 Queens / (50-100 workers) AU$40.68
• 4-5 Queens / (50-100 workers) AU$60.48
• 5-6 Queens / (50-100 workers) AU$69.28
• 6-7 Queens / (25-50 workers) AU$70.38
• 7-9 Queens / (25-50 workers) AU$78.08
25.08.2023
• 10-15 queens / (10-25 workers) AU$102.28
• 10-15 queens / (5-10 workers) AU$98.99
• 2-3 Queens / (10-25 workers) AU$30.79
• 2-3 Queens / (25-50 workers) AU$34.08
• 2-3 Queens / (5-10 workers) AU$28.59
• 3-4 Queens / (10-25 workers) AU$35.18
• 3-4 Queens / (25-50 workers) AU$37.38
• 3-4 Queens / (5-10 workers) AU$32.98
• 4-5 Queens / (10-25 workers) AU$56.08
• 4-5 Queens / (25-50 workers) AU$58.28
• 4-5 Queens / (5-10 workers) AU$53.88
• 5-6 Queens / (10-25 workers) AU$61.58
• 5-6 Queens / (25-50 workers) AU$64.88
• 5-6 Queens / (5-10 workers) AU$59.38
• 6-7 Queens / (10-25 workers) AU$71.48
• 6-7 Queens / (5-10 workers) AU$64.88
• 7-9 Queens / (10-25 workers) AU$74.78
• 7-9 Queens / (5-10 workers) AU$72.58
24.07.2023
• 10-15 queens / (10-25 workers) AU$102.28
• 10-15 queens / (5-10 workers) AU$98.99
• 2-3 Queens / (10-25 workers) AU$30.79
• 2-3 Queens / (25-50 workers) AU$34.08
• 2-3 Queens / (5-10 workers) AU$28.59
• 3-4 Queens / (10-25 workers) AU$35.18
• 3-4 Queens / (25-50 workers) AU$37.38
• 3-4 Queens / (5-10 workers) AU$32.98
• 4-5 Queens / (10-25 workers) AU$56.08
• 4-5 Queens / (25-50 workers) AU$58.28
• 4-5 Queens / (5-10 workers) AU$53.88
• 5-6 Queens / (10-25 workers) AU$61.58
• 5-6 Queens / (25-50 workers) AU$64.88
• 5-6 Queens / (5-10 workers) AU$59.38
• 6-7 Queens / (10-25 workers) AU$71.48
• 6-7 Queens / (5-10 workers) AU$64.88
• 7-9 Queens / (10-25 workers) AU$74.78
• 7-9 Queens / (5-10 workers) AU$72.58
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.