Link to the last product page of Myrmica ruginodis. (Link might be dead!)
17.03.2024
• 3 queens | 170-220 workers & brood zł217.36
13.03.2024
• 4 queens | 250-300 workers & brood zł284.65
11.03.2024
• 4 queens | 250-300 workers & brood zł199.24
• 3 queens | 80-120 workers & brood zł163.01
• 2 queens | 90-140 workers & brood zł126.77
• 2 queens | 40-60 workers & brood zł119.52
• 1 queen | 80-120 workers & brood zł90.54
• 6 queens | 400-500 workers & brood zł344.18
13.02.2024
• 1 queen | 30-50 workers & brood zł93.12
• 3 queens | 80-120 workers & brood zł232.89
• 2 queens | 90-140 workers & brood zł181.12
• 2 queens | 40-60 workers & brood zł170.77
• 1 queen | 80-120 workers & brood zł129.36
• 6 queens | 400-500 workers & brood zł491.71
24.08.2022
• 1 queen & brood (2022) zł51.71
• 2 queens & brood (2022) zł103.48
15.07.2021
• 4 queens | 250-300 workers & brood zł258.77
• 3 queens | 170-220 workers & brood zł191.48
• 3 queens | 80-120 workers & brood zł170.77
• 2 queens | 90-140 workers & brood zł129.36
• 2 queens | 40-60 workers & brood zł119.01
• 1 queen | 80-120 workers & brood zł77.59
• 1 queen | 30-50 workers & brood zł67.24
• 6 queens | 400-500 workers & brood zł388.18
03.06.2021
• 4 queens | 250-300 workers & brood zł258.77
• 3 queens | 170-220 workers & brood zł191.48
• 3 queens | 80-120 workers & brood zł170.77
• 2 queens | 90-140 workers & brood zł129.36
• 2 queens | 40-60 workers & brood zł119.01
• 1 queen | 80-120 workers & brood zł77.59
• 1 queen | 30-50 workers & brood zł67.24
• 6 queens | 400-500 workers & brood zł388.18
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
17.03.2024
• 3 queens | 170-220 workers & brood zł217.36
13.03.2024
• 4 queens | 250-300 workers & brood zł284.65
11.03.2024
• 4 queens | 250-300 workers & brood zł199.24
• 3 queens | 80-120 workers & brood zł163.01
• 2 queens | 90-140 workers & brood zł126.77
• 2 queens | 40-60 workers & brood zł119.52
• 1 queen | 80-120 workers & brood zł90.54
• 6 queens | 400-500 workers & brood zł344.18
13.02.2024
• 1 queen | 30-50 workers & brood zł93.12
• 3 queens | 80-120 workers & brood zł232.89
• 2 queens | 90-140 workers & brood zł181.12
• 2 queens | 40-60 workers & brood zł170.77
• 1 queen | 80-120 workers & brood zł129.36
• 6 queens | 400-500 workers & brood zł491.71
24.08.2022
• 1 queen & brood (2022) zł51.71
• 2 queens & brood (2022) zł103.48
15.07.2021
• 4 queens | 250-300 workers & brood zł258.77
• 3 queens | 170-220 workers & brood zł191.48
• 3 queens | 80-120 workers & brood zł170.77
• 2 queens | 90-140 workers & brood zł129.36
• 2 queens | 40-60 workers & brood zł119.01
• 1 queen | 80-120 workers & brood zł77.59
• 1 queen | 30-50 workers & brood zł67.24
• 6 queens | 400-500 workers & brood zł388.18
03.06.2021
• 4 queens | 250-300 workers & brood zł258.77
• 3 queens | 170-220 workers & brood zł191.48
• 3 queens | 80-120 workers & brood zł170.77
• 2 queens | 90-140 workers & brood zł129.36
• 2 queens | 40-60 workers & brood zł119.01
• 1 queen | 80-120 workers & brood zł77.59
• 1 queen | 30-50 workers & brood zł67.24
• 6 queens | 400-500 workers & brood zł388.18
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.