Link to the last product page of Polyrhachis dives. (Link might be dead!)
26.12.2023
• 1 queen | 16-23 workers & brood zł101.41
• 1 queen | 8-15 workers & brood zł90.54
• 2 queens | 15-26 workers & brood zł191.99
• 2 queens | 30-40 workers & brood zł199.24
• 3 queens | 19-28 workers & brood zł264.46
• 3 queens | 40-50 workers & brood zł271.71
24.12.2023
• 1 queen | 16-23 workers & brood zł115.90
• 2 queens | 15-26 workers & brood zł219.43
• 2 queens | 30-40 workers & brood zł227.71
• 3 queens | 19-28 workers & brood zł302.25
• 3 queens | 40-50 workers & brood zł310.53
18.12.2023
• 1 queen | 16-23 workers & brood zł123.15
• 1 queen | 8-15 workers & brood zł109.95
• 2 queens | 15-26 workers & brood zł233.15
• 2 queens | 30-40 workers & brood zł241.95
• 3 queens | 19-28 workers & brood zł321.15
• 3 queens | 40-50 workers & brood zł329.95
31.10.2023
• 1 queen | 8-15 workers & brood zł103.48
03.05.2022
• 2 queens | 15-26 workers & brood zł274.30
• 3 queens | 19-28 workers & brood zł377.83
• 3 queens | 40-50 workers & brood zł388.18
29.03.2022
• 1 queen | 16-23 workers & brood zł144.89
• 1 queen | 8-15 workers & brood zł129.36
• 2 queens | 30-40 workers & brood zł284.65
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
26.12.2023
• 1 queen | 16-23 workers & brood zł101.41
• 1 queen | 8-15 workers & brood zł90.54
• 2 queens | 15-26 workers & brood zł191.99
• 2 queens | 30-40 workers & brood zł199.24
• 3 queens | 19-28 workers & brood zł264.46
• 3 queens | 40-50 workers & brood zł271.71
24.12.2023
• 1 queen | 16-23 workers & brood zł115.90
• 2 queens | 15-26 workers & brood zł219.43
• 2 queens | 30-40 workers & brood zł227.71
• 3 queens | 19-28 workers & brood zł302.25
• 3 queens | 40-50 workers & brood zł310.53
18.12.2023
• 1 queen | 16-23 workers & brood zł123.15
• 1 queen | 8-15 workers & brood zł109.95
• 2 queens | 15-26 workers & brood zł233.15
• 2 queens | 30-40 workers & brood zł241.95
• 3 queens | 19-28 workers & brood zł321.15
• 3 queens | 40-50 workers & brood zł329.95
31.10.2023
• 1 queen | 8-15 workers & brood zł103.48
03.05.2022
• 2 queens | 15-26 workers & brood zł274.30
• 3 queens | 19-28 workers & brood zł377.83
• 3 queens | 40-50 workers & brood zł388.18
29.03.2022
• 1 queen | 16-23 workers & brood zł144.89
• 1 queen | 8-15 workers & brood zł129.36
• 2 queens | 30-40 workers & brood zł284.65
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.