Link to the last product page of Tapinoma melanocephalum. (Link might be dead!)
26.12.2023
• 2 queens | 25-34 workers & brood C$53.58
• 1 queen | 6-14 workers & brood C$37.38
• 1 queen | 20-30 workers & brood C$43.61
• 4 queens | 50 workers & brood C$93.47
• 6 queens | 50-80 workers & brood C$137.10
24.12.2023
• 2 queens | 25-34 workers & brood C$61.24
• 1 queen | 6-14 workers & brood C$42.72
• 1 queen | 20-30 workers & brood C$49.84
• 4 queens | 50 workers & brood C$106.83
• 6 queens | 50-80 workers & brood C$156.69
18.12.2023
• 2 queens | 25-34 workers & brood C$65.07
• 1 queen | 6-14 workers & brood C$45.39
• 1 queen | 20-30 workers & brood C$52.96
• 4 queens | 50 workers & brood C$113.50
• 6 queens | 50-80 workers & brood C$166.48
06.12.2023
• 6 queens | 50-80 workers & brood C$195.86
02.02.2022
• 2 queens | 25-34 workers & brood C$76.55
• 1 queen | 6-14 workers & brood C$53.40
• 1 queen | 20-30 workers & brood C$62.31
• 4 queens | 50 workers & brood C$133.54
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
26.12.2023
• 2 queens | 25-34 workers & brood C$53.58
• 1 queen | 6-14 workers & brood C$37.38
• 1 queen | 20-30 workers & brood C$43.61
• 4 queens | 50 workers & brood C$93.47
• 6 queens | 50-80 workers & brood C$137.10
24.12.2023
• 2 queens | 25-34 workers & brood C$61.24
• 1 queen | 6-14 workers & brood C$42.72
• 1 queen | 20-30 workers & brood C$49.84
• 4 queens | 50 workers & brood C$106.83
• 6 queens | 50-80 workers & brood C$156.69
18.12.2023
• 2 queens | 25-34 workers & brood C$65.07
• 1 queen | 6-14 workers & brood C$45.39
• 1 queen | 20-30 workers & brood C$52.96
• 4 queens | 50 workers & brood C$113.50
• 6 queens | 50-80 workers & brood C$166.48
06.12.2023
• 6 queens | 50-80 workers & brood C$195.86
02.02.2022
• 2 queens | 25-34 workers & brood C$76.55
• 1 queen | 6-14 workers & brood C$53.40
• 1 queen | 20-30 workers & brood C$62.31
• 4 queens | 50 workers & brood C$133.54
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.