Link to the last product page of Tetramorium bicarinatum. (Link might be dead!)
25.08.2023
• 1 Queen / (5-10 workers) €14.80
• 1 Queen / (10-25 workers) €17.49
• 2 Queens / (5-10 workers) €28.26
• 2 Queens / (10-25 workers) €30.27
• 3 Queens / (5-10 workers) €42.39
• 3 Queens / (10-25 workers) €45.75
• 4 Queens / (5-10 workers) €56.52
• 4 Queens / (10-25 workers) €59.88
• 5 Queens / (5-10 workers) €70.65
• 5 Queens / (10-25 workers) €74.01
• 6 Queens / (5-10 workers) €88.14
• 6 Queens / (10-25 workers) €91.51
• 7 Queens / (5-10 workers) €102.27
• 7 Queens / (10-25 workers) €104.97
• 8 Queens / (5-10 workers) €116.41
• 8 Queens / (10-25 workers) €117.08
• 9 Queens / (5-10 workers) €130.54
• 9 Queens / (10-25 workers) €131.21
• 10 Queens / (5-10 workers) €148.70
• 10 Queens / (10-25 workers) €150.05
18.08.2023
• 1 Queen / (5-10 workers) €14.80
13.08.2023
• 1 Queen / (10-25 workers) €17.49
• 2 Queens / (5-10 workers) €28.26
• 2 Queens / (10-25 workers) €30.27
• 3 Queens / (5-10 workers) €42.39
• 3 Queens / (10-25 workers) €45.75
• 4 Queens / (5-10 workers) €56.52
• 4 Queens / (10-25 workers) €59.88
• 5 Queens / (5-10 workers) €70.65
• 5 Queens / (10-25 workers) €74.01
• 6 Queens / (5-10 workers) €88.14
• 6 Queens / (10-25 workers) €91.51
• 7 Queens / (5-10 workers) €102.27
• 7 Queens / (10-25 workers) €104.97
• 8 Queens / (5-10 workers) €116.41
• 8 Queens / (10-25 workers) €117.08
• 9 Queens / (5-10 workers) €130.54
• 9 Queens / (10-25 workers) €131.21
• 10 Queens / (5-10 workers) €148.70
• 10 Queens / (10-25 workers) €150.05
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
25.08.2023
• 1 Queen / (5-10 workers) €14.80
• 1 Queen / (10-25 workers) €17.49
• 2 Queens / (5-10 workers) €28.26
• 2 Queens / (10-25 workers) €30.27
• 3 Queens / (5-10 workers) €42.39
• 3 Queens / (10-25 workers) €45.75
• 4 Queens / (5-10 workers) €56.52
• 4 Queens / (10-25 workers) €59.88
• 5 Queens / (5-10 workers) €70.65
• 5 Queens / (10-25 workers) €74.01
• 6 Queens / (5-10 workers) €88.14
• 6 Queens / (10-25 workers) €91.51
• 7 Queens / (5-10 workers) €102.27
• 7 Queens / (10-25 workers) €104.97
• 8 Queens / (5-10 workers) €116.41
• 8 Queens / (10-25 workers) €117.08
• 9 Queens / (5-10 workers) €130.54
• 9 Queens / (10-25 workers) €131.21
• 10 Queens / (5-10 workers) €148.70
• 10 Queens / (10-25 workers) €150.05
18.08.2023
• 1 Queen / (5-10 workers) €14.80
13.08.2023
• 1 Queen / (10-25 workers) €17.49
• 2 Queens / (5-10 workers) €28.26
• 2 Queens / (10-25 workers) €30.27
• 3 Queens / (5-10 workers) €42.39
• 3 Queens / (10-25 workers) €45.75
• 4 Queens / (5-10 workers) €56.52
• 4 Queens / (10-25 workers) €59.88
• 5 Queens / (5-10 workers) €70.65
• 5 Queens / (10-25 workers) €74.01
• 6 Queens / (5-10 workers) €88.14
• 6 Queens / (10-25 workers) €91.51
• 7 Queens / (5-10 workers) €102.27
• 7 Queens / (10-25 workers) €104.97
• 8 Queens / (5-10 workers) €116.41
• 8 Queens / (10-25 workers) €117.08
• 9 Queens / (5-10 workers) €130.54
• 9 Queens / (10-25 workers) €131.21
• 10 Queens / (5-10 workers) €148.70
• 10 Queens / (10-25 workers) €150.05
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.