Link to the last product page of Messor capitatus. (Link might be dead!)
20.11.2023
• 1 queen + 26 to 50 workers AU$88.26
• 1 queen + 26 to 50 workers AU$76.82
• 1 queen + 11 to 25 workers AU$71.92
• 1 queen + 11 to 25 workers AU$57.21
11.07.2022
• 1 Queen + 1 to 4 workers AU$62.11
• 1 Queen + 1 to 4 workers AU$47.40
• 1 queen + 11 to 25 workers AU$88.26
• 1 queen + 11 to 25 workers AU$73.55
• 1 Queen + 5 to 10 workers AU$68.65
• 1 Queen + 5 to 10 workers AU$52.30
08.02.2021
• With (Free colony in case of loss within 3 months) AU$47.40
• With (Free colony in case of loss within 3 months) AU$80.09
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
20.11.2023
• 1 queen + 26 to 50 workers AU$88.26
• 1 queen + 26 to 50 workers AU$76.82
• 1 queen + 11 to 25 workers AU$71.92
• 1 queen + 11 to 25 workers AU$57.21
11.07.2022
• 1 Queen + 1 to 4 workers AU$62.11
• 1 Queen + 1 to 4 workers AU$47.40
• 1 queen + 11 to 25 workers AU$88.26
• 1 queen + 11 to 25 workers AU$73.55
• 1 Queen + 5 to 10 workers AU$68.65
• 1 Queen + 5 to 10 workers AU$52.30
08.02.2021
• With (Free colony in case of loss within 3 months) AU$47.40
• With (Free colony in case of loss within 3 months) AU$80.09
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.