Link to the last product page of Messor capitatus. (Link might be dead!)
20.11.2023
• 1 queen + 26 to 50 workers US$57.15
• 1 queen + 26 to 50 workers US$49.74
• 1 queen + 11 to 25 workers US$46.57
• 1 queen + 11 to 25 workers US$37.04
11.07.2022
• 1 Queen + 1 to 4 workers US$40.22
• 1 Queen + 1 to 4 workers US$30.69
• 1 queen + 11 to 25 workers US$57.15
• 1 queen + 11 to 25 workers US$47.62
• 1 Queen + 5 to 10 workers US$44.45
• 1 Queen + 5 to 10 workers US$33.87
08.02.2021
• With (Free colony in case of loss within 3 months) US$30.69
• With (Free colony in case of loss within 3 months) US$51.86
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
20.11.2023
• 1 queen + 26 to 50 workers US$57.15
• 1 queen + 26 to 50 workers US$49.74
• 1 queen + 11 to 25 workers US$46.57
• 1 queen + 11 to 25 workers US$37.04
11.07.2022
• 1 Queen + 1 to 4 workers US$40.22
• 1 Queen + 1 to 4 workers US$30.69
• 1 queen + 11 to 25 workers US$57.15
• 1 queen + 11 to 25 workers US$47.62
• 1 Queen + 5 to 10 workers US$44.45
• 1 Queen + 5 to 10 workers US$33.87
08.02.2021
• With (Free colony in case of loss within 3 months) US$30.69
• With (Free colony in case of loss within 3 months) US$51.86
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.