Link to the last product page of Messor capitatus. (Link might be dead!)
20.11.2023
• 1 queen + 26 to 50 workers £45.07
• 1 queen + 26 to 50 workers £39.22
• 1 queen + 11 to 25 workers £36.72
• 1 queen + 11 to 25 workers £29.21
11.07.2022
• 1 Queen + 1 to 4 workers £31.71
• 1 Queen + 1 to 4 workers £24.20
• 1 queen + 11 to 25 workers £45.07
• 1 queen + 11 to 25 workers £37.55
• 1 Queen + 5 to 10 workers £35.05
• 1 Queen + 5 to 10 workers £26.71
08.02.2021
• With (Free colony in case of loss within 3 months) £24.20
• With (Free colony in case of loss within 3 months) £40.89
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
20.11.2023
• 1 queen + 26 to 50 workers £45.07
• 1 queen + 26 to 50 workers £39.22
• 1 queen + 11 to 25 workers £36.72
• 1 queen + 11 to 25 workers £29.21
11.07.2022
• 1 Queen + 1 to 4 workers £31.71
• 1 Queen + 1 to 4 workers £24.20
• 1 queen + 11 to 25 workers £45.07
• 1 queen + 11 to 25 workers £37.55
• 1 Queen + 5 to 10 workers £35.05
• 1 Queen + 5 to 10 workers £26.71
08.02.2021
• With (Free colony in case of loss within 3 months) £24.20
• With (Free colony in case of loss within 3 months) £40.89
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.