Link to the last product page of Messor capitatus. (Link might be dead!)
20.11.2023
• 1 queen + 26 to 50 workers zł233.28
• 1 queen + 26 to 50 workers zł203.04
• 1 queen + 11 to 25 workers zł190.08
• 1 queen + 11 to 25 workers zł151.20
11.07.2022
• 1 Queen + 1 to 4 workers zł164.16
• 1 Queen + 1 to 4 workers zł125.28
• 1 queen + 11 to 25 workers zł233.28
• 1 queen + 11 to 25 workers zł194.40
• 1 Queen + 5 to 10 workers zł181.44
• 1 Queen + 5 to 10 workers zł138.24
08.02.2021
• With (Free colony in case of loss within 3 months) zł125.28
• With (Free colony in case of loss within 3 months) zł211.68
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.
20.11.2023
• 1 queen + 26 to 50 workers zł233.28
• 1 queen + 26 to 50 workers zł203.04
• 1 queen + 11 to 25 workers zł190.08
• 1 queen + 11 to 25 workers zł151.20
11.07.2022
• 1 Queen + 1 to 4 workers zł164.16
• 1 Queen + 1 to 4 workers zł125.28
• 1 queen + 11 to 25 workers zł233.28
• 1 queen + 11 to 25 workers zł194.40
• 1 Queen + 5 to 10 workers zł181.44
• 1 Queen + 5 to 10 workers zł138.24
08.02.2021
• With (Free colony in case of loss within 3 months) zł125.28
• With (Free colony in case of loss within 3 months) zł211.68
Note: The currency is converted with a up-to-date conversion rate! Older price tags are not accurate. You can choose 'No Conversion' (Top Menu, click on currency symbol) to view the original prices.